Town of Hudson Town Council (Vote for 4)
Candidate | Total | Percent |
Daniel Warren | 193 | 25.26% |
Candace Nolf | 192 | 25.13% |
Sarah Stadler | 198 | 25.92% |
Dwayne Haynes | 181 | 23.69% |
Total Votes | 764 | 100.00% |
| Total | Percent |
Town of Hudson Ballot Issue 2H - Lodging Tax (Vote for 1)
Candidate | Total | Percent |
Yes/For | 142 | 45.66% |
No/Against | 169 | 54.34% |
Total Votes | 311 | 100.00% |
| Total | Percent |
Town of Hudson Ballot Issue 2I - Retail Marijuana Sales Tax (Vote for 1)
Candidate | Total | Percent |
Yes/For | 140 | 44.87% |
No/Against | 172 | 55.13% |
Total Votes | 312 | 100.00% |
| Total | Percent |
Town of Hudson Ballot Question 2J- Retail Marijuana (Vote for 1)
Candidate | Total | Percent |
Yes/For | 151 | 48.87% |
No/Against | 158 | 51.13% |
Total Votes | 309 | 100.00% |
| Total | Percent |