- Home
- Government
- Ordinances
Ordinances
Municipal Ordinances are local laws passed by the Town Council that apply to the boundaries within Hudson. Common ordinances include, but are not limited to:
-Annexing new properties into Town limits
-Zoning and Rezoning properties
-Revising the Municipal Code to keep up with new state and federal laws as well as trends on good governance
-Monetary matters such as taxes, bonds, and fees
-Local issues such as weeds, curfew, nuisance complaints, and more
2023
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending Article 4 of Chapter 6 of the Municipal Code | 22-09 | 1-4-23 |
2022
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending Recreation and Events Committee | 22-01 | 3-16-22 |
Amending Chapter 8 of the Municipal Code | 22-02 | 5-4-22 |
Amending Section 1-51 of the Municipal Code | 22-03 | 5-4-22 |
Amending Section 10-110 of the Municipal Code | 22-04 | 6-15-22 |
Amending Section 8-33 of Article 3, Chapter 8 of the Municipal Code | 22-05 | 6-15-22 |
Amending the Hudson Municipal code by the addition of a new article 18 of chapter 2 regarding Campaign Finances in Municipal Elections | 22-06 | 9-21-22 |
Amending section 6-138 of the Hudson municipal code regarding liquor manager registration | 22-07 | 9-21-22 |
Amending Sections 4-43 and 6-2 Exempt certain businesses from local business and sale tax license | 22-08 | 11-16-22 |
2021
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending Board of Adjustment | 21-01 | 2-3-2021 |
Hudson Cemetery Board Amendment | 21-02 | 2-3-2021 |
Amending Residential Trash Service | 21-03 | 3-17-2021 |
Amending Delinquent Water and Wastewater Accounts | 21-05 | 5-5-2021 |
Eliminate the Hudson Sanitation Board | 21-06 | 5-5-2021 |
Amending Time of Raw Water Dedication | 21-07 | 5-5-2021 |
2020
Name (Link to Ordinance) | Number | Date |
---|---|---|
Use of Public Recreational Property | 20-01 | 2-5-2020 |
Setbacks for R-1 and R-2 Accessory Buildings | 20-02 | 6-3-2020 |
Amending Burning of Garbage and Waste | 20-03 | 11-4-2020 |
Amending Liquor Code Violation Penalties | 20-04 | 11-4-2020 |
Amending Setback Requirements for Accessory Structures | 20-05 | 11-18-2020 |
2019
Name (Link to Ordinance) | Number | Date |
---|---|---|
Hudson Recreation and Events Committee | 19-01 | 1-2-2019 |
Rezoning C-1 to R-2 | 19-02 | 1-2-2019 |
Corrected Annexation | 19-06 | 1-2-2019 |
Rezoning A-2 and C-1 to C-2 | 19-08 | 5-15-2019 |
Rezoning to C-2 | 19-09 | 5-15-2019 |
Amending Water Tap Fees | 19-10 | 5-15-2019 |
Vacating Portion of 7th Ave | 19-12 | 5-15-2019 |
2018 International Building Code | 19-13 | 7-3-2019 |
Rezoning Property to C-2 | 19-14 | 7-17-2019 |
Vacating Chemtech Avenue | 19-15 | 7-17-2019 |
Vacating Portion of LCH Avenue | 19-16 | 7-17-2019 |
Repealing 19-01 and Creating Hudson Rec and Events Committee | 19-18 | 7-17-2019 |
Accessory Dwelling Units | 19-19 | 8-7-2019 |
Potbellied Pigs | 19-20 | 10-2-2019 |
Land Use Applicants | 19-21 | 11-20-2019 |
Town Marshal to Town Police Name Change | 19-22 | 11-20-2019 |
Sale of Town Property (I-76, SH 52 Interchange) | 19-23 | 11-20-2019 |
Prohibiting Commercial Vehicles on Hudson Drive | 19-24 | 12-18-2019 |
2018
Name (Link to Ordinance) | Number | Date |
---|---|---|
Town Council Compensation | 18-01 | 3-21-2018 |
Planning Commission Compensation | 18-02 | 3-21-2018 |
Lease-Purchase for Marshals Vehicles | 18-03 | 5-2-2018 |
Annexation of Unincorporated Weld | 18-04 | 7-18-2018 |
Zoning New WC Rd 49 Annexations | 18-05 | 7-18-2018 |
Town Sale of 405 Birch Street | 18-06 | 9-5-2018 |
Code Amendments | 18-07 | 9-5-2018 |
Lodging Tax | 18-08 | 9-5-2018 |
Annexation of Unincorporated Weld | 18-09 | 10-3-2018 |
Zoning Newly Annexed Town Property | 18-10 | 10-3-2018 |
Vacating Internet Ave, Dachotah Ct, Technology Pkwy | 18-11 | 10-3-2018 |
Rezoning and Approving Planned Logistics Center | 18-12 | 10-17-2018 |
Rocky Mountain Energy Center Annexation | 18-13 | 12-5-2018 |
2017
Name (Link to Ordinance) | Number | Date |
---|---|---|
Highway 52 Annexation | 17-01 | 4-19-2017 |
Land Development Standards of Residential Dwellings | 17-02 | 4-19-2017 |
Zoning Hwy 52 Annexation to C-1 | 17-03 | 5-17-2017 |
Amending Article I of Town Municipal Code | 17-04 | 7-19-2017 |
Authorize Lease with Option to Buy Town Property | 17-05 | 7-19-2017 |
Amend Hudson Hills PUD Dev. Plan and Guide | 17-06 | 9-6-2017 |
Allow Enforcement of Misuse of Cell Phones while Driving | 17-07 | 9-6-2017 |
Imposition of Court Costs to Cover Fee of Sealing Records | 17-08 | 9-20-2017 |
Exhibition of Motor Vehicle Exhaust | 17-09 | 9-20-2017 |
Lodging Tax | 17-10 | 9-20-2017 |
Repealing and Reenacting Ch.16 Wireless Service Facilities | 17-11 | 12-6-2017 |
2016
Name (Link to Ordinance) | Number | Date |
---|---|---|
Creating Department of Public Safety | 16-01 | 1-6-2016 |
Maintenance of Sidewalks | 16-02 | 2-17-2016 |
Hudson Hills Accessory Buildings | 16-03 | 4-20-2016 |
Repealing and Reenacting Code on Publications | 16-04 | 6-1-2016 |
Naming Municipal Streets | 16-05 | 6-15-2016 |
Backyard Chickens | 16-06 | 9-21-2016 |
Commercial Office Zoning | 16-07 | 9-21-2016 |
Bonds Refinance | 16-08 | 9-21-2016 |
Snow Removal | 16-09 | 10-5-2016 |
Rezoning Old Town Hall Site | 16-10 | 11-16-2016 |
Amending Code to Comply with HRC | 16-11 | 1-4-2017 |
2015
2014
Name (Link to Ordinance) | Number | Date |
---|---|---|
Floodplain Regulations | 14-01 | 2-19-2014 |
Major and Minor Auto Repair, Self Storage to C-1 | 14-02 | 2-19-2014 |
Western Sugar Annexation | 14-03 | 3-19-2014 |
Western Sugar Zoning | 14-04 | 3-19-2014 |
Board Meeting Change to 6:00PM | 14-05 | 4-16-2014 |
Land Airport Annexation 1 | 14-06 | 11-5-2014 |
Land Airport Annexation 2 | 14-07 | 11-5-2014 |
Land Airport Zoning | 14-08 | 11-5-2014 |
Western Sugar Rezoning | 14-09 | 9-3-2014 |
Default Judgement | 14-10 | 11-19-2014 |
2013
Name (Link to Ordinance) | Number | Date |
---|---|---|
Overweight Vehicles | 13-01 | 2-6-2013 |
Marijuana-Related Offenses | 13-02 | 2-6-2013 |
Prohibition of Marijuana Uses and Clubs | 13-03 | 3-20-2013 |
Rezoning 650 Birch from (B) to (C-1) | 13-04 | 4-3-2013 |
Setback Requirements for Accessory Buildings | 13-05 | 4-17-2013 |
Repealing and Reenacting Overweight Vehicles Sections | 13-06 | 7-17-2013 |
Maximum Fine | 13-07 | 7-17-2013 |
Employee Marijuana Use | 13-08 | 7-17-2013 |
Overweight Vehicle Permit | 13-09 | 7-17-2013 |
Allowance of Backyard Chicken Hens | 13-10 | 9-18-2013 |
Vacating Portions of Oak Street | 13-11 | 11-20-2013 |
Amending Fees | 13-12 | 10-16-2013 |
Costs, Fees, and Deposits for Town Services by Resolution | 13-13 | 11-20-2013 |
2012
Name (Link to Ordinance) | Number | Date |
---|---|---|
Zoning Lagoon Property | 12-01 | 1-18-2012 |
Criminal Tampering | 12-02 | 3-7-2012 |
Special Event Permits | 12-03 | 6-6-2012 |
Prohibition of Medical Marijuana Businesses | 12-04 | 8-1-2012 |
Prohibitions within Town Recreational Areas | 12-05 | 10-3-2012 |
2011
Name (Link to Ordinance) | Number | Date |
---|---|---|
Animal Licensing | 11-01 | 3-2-2011 |
Water Utility Code | 11-02 | 5-4-2011 |
Wastewater Revenue Bond | 11-03 | 7-6-2011 |
Ritchey/Roy Properties Annexation | 11-04 | 11-16-2011 |
Ritchey/Roy Properties Zoning | 11-05 | 11-16-2011 |
Truck Trailer, Heavy Equipment Sales, Self-Storage (I-1) | 11-06 | 11-16-2011 |
2010
Name (Link to Ordinance) | Number | Date |
---|---|---|
NCWCD Contract | 10-01 | 1-6-2010 |
RRK Properties Annexation | 10-02 | 1-20-2010 |
RRK Properties Zoning | 10-03 | 1-20-2010 |
Rezoning R-1 to C-1 | 10-04 | 2-17-2010 |
Traffic Violations Bureau | 10-05 | - |
Repeal and Reenact Land Development Code | 10-08 | 9-15-2010 |
Court Costs | 10-09 | 10-20-2010 |
Revenue Bond | 10-10 | 12-1-2010 |
Possession of Marijuana | 10-11 | 12-1-2010 |
Parking Permits | 10-12 | 1-5-2011 |
2009
Name (Link to Ordinance) | Number | Date |
---|---|---|
Shaklee Annexation | 09-01 | - |
Shaklee Annexation Zoning | 09-02 | 1-21-2009 |
Limited Tax General Obligation Bonds | 09-04 | - |
Sales Tax Revenue Bonds | 09-05 | - |
Cross Connection Control Program | 09-06 | - |
Amending Ordinance 09-04 | 09-07 | - |
Amending Ordinance 09-05 | 09-08 | 4-29-2009 |
CWRPDA Loan | 09-09 | - |
Annexation of Contiguous Town Owned Property | 09-10 | 7-15-2009 |
Zoning Ireland Gardens Property | 09-11 | 7-15-2009 |
Zoning Water Storage Tank Property as A-2 | 09-12 | 7-15-2009 |
Annexation of Parcel No. 1 | 09-13 | 7-1-2009 |
Annexation of Parcel No. 2 | 09-14 | 7-1-2009 |
Annexation of Parcel No. 3 | 09-15 | 7-1-2009 |
Amending Nuisance Abatement and Collection | 09-16 | - |
Medical Marijuana Dispensaries | 09-17 | - |
2008
Name (Link to Ordinance) | Number | Date |
---|---|---|
Repealing and Reenacting Model Traffic Code | 08-01 | 1-16-2008 |
Rezoning Hudson Interchange Property to C-1 | 08-02 | - |
Prohibiting Visible Storage of Junk | 08-03 | 2-20-2008 |
Amending Definition of "A Lot" | 08-04 | - |
Terms of Planning Commission Members | 08-05 | - |
International Fire Code | 08-07 | - |
Amend Planned Development Zoning for Hudson Hills PD | 08-08 | 7-2-2008 |
Mobile Vehicles in Mobile Home Parks | 08-09 | 08-20-2008 |
Annexation of Hudson Hills Square 2 | 08-10 | - |
Zoning Hudson Hills Square 2 to C-1 | 08-11 | - |
Conditional Use Review in all Industrial Zones | 08-12 | - |
Impact Fees | 08-13 | - |
Sewer Rates | 08-14 | 11-19-2008 |
2007
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending Variance for Maximize Size of Signs | 07-01 | 1-17-2007 |
Rezoning Hudson Interchange Property to C-1 | 07-02 | - |
Exclusive Residential Waste Services Provider | 07-03 | - |
Truck Weight Limit and Heavy Vehicles on Town Streets | 07-04 | 4-18-2007 |
Sand Hills Annexation No. 1 | 07-05 | - |
Sand Hills Annexation No. 2 | 07-06 | - |
Sand Hills Annexation No. 3 | 07-07 | 4-4-2007 |
Sand Hills Annexation No. 4 | 07-08 | - |
Sand Hills Zoning | 07-09 | 4-18-2007 |
Repealing and Reenacting Model Traffic Code | 07-10 | 7-18-2007 |
Adopting Revised Zoning Map | 07-11 | 7-18-2007 |
2006 International Code | 07-12 | - |
Water Tap Fees | 07-13 | - |
Value Based Crimes | 07-14 | - |
Wu Annexation | 07-15 | - |
Wu Zoning | 07-16 | - |
2006
Name (Link to Ordinance) | Number | Date |
---|---|---|
School Zones | 06-03 | 3-1-2006 |
Proceeding to Adopt a Home Rule Charter | 06-04 | 3-15-2006 |
Repealing and Reenacting Section 7-37 (Illegal Vehicles) | 06-05 | 5-17-2006 |
Amendment Regarding Manufactured Housing | 06-06 | - |
Canceling of Home Rule Charter Election | 06-07 | 6-21-2006 |
Temporary Prohibition of Fireworks | 06-08 | 6-21-2006 |
Public Notice Procedures | 06-10 | 8-16-2006 |
Fire Stations as a use in Business District | 06-11 | 10-4-2006 |
Hamilton Property Annexation | 06-12 | - |
Hamilton Property Rezoning | 06-13 | - |
2005
Name (Link to Ordinance) | Number | Date |
---|---|---|
Green Acres Exchange | 05-01 | - |
Planning Commission Compensation | 05-02 | - |
Liquor Licensing | 05-03 | - |
Dumpster Prohibiting | 05-04 | - |
Planning Commission Approval or Replats | 05-05 | - |
Dumpster Prohibiting Revision | 05-06 | - |
Rescar Property Annexation | 05-07 | - |
Rescar Property Rezoning | 05-08 | - |
Time for Request of Jury Trial | 05-09 | - |
Atmos Franchise Agreement | 05-10 | - |
Andrews Farm Rezoning | 05-11 | - |
2004
Name (Link to Ordinance) | Number | Date |
---|---|---|
Water Restrictions | 04-01 | - |
Term Limits Determination | 04-03 | - |
Late Charge (Water Bills) | 04-04 | - |
2003 International Building Code | 04-05 | - |
Industrial Waste Pre-Treatment | 04-06 | - |
Nuisance Revisions | 04-07 | - |
Open Container Exception | 04-08 | - |
Alcoholic Beverage Tastings | 04-09 | - |
Extra Territorial Utility Service | 04-12 | - |
2003
Name (Link to Ordinance) | Number | Date |
---|---|---|
Water Rates | 03-01 | - |
Water Restrictions | 03-02 | - |
Mineral Notice | 03-03 | - |
Enhanced Sales Tax Incentive Program | 03-04 | - |
Highland Hills Rezoning | 03-06 | - |
Harassment | 03-07 | - |
Outdoor Watering Termination | 03-08 | 4-16-2003 |
Model Traffic Code 2003 | 03-09 | - |
Amend Section 10-56 (Weeds) | 03-11 | - |
US Cable Franchise Renewal | 03-12 | - |
Water Restrictions 2004 | 03-13 | - |
2002
Name (Link to Ordinance) | Number | Date |
---|---|---|
Repeal and Reenact Right-of-Way Permits | 02-01 | 2-13-2002 |
Amending Board of Adjustment | 02-02 | 2-27-2002 |
Mayor Pro Tem Compensation | 02-03 | 2-27-2002 |
Placement of Newsracks | 02-04 | 3-13-2002 |
Election Cancellation | 02-05 | - |
Building Permit Expiration | 02-06 | 4-10-2002 |
Municipal Court Fine Schedule | 02-07 | 4-10-2002 |
Sexually Oriented Businesses | 02-08 | - |
Temporary Price Signs | 02-09 | 5-8-2002 |
Pre-Qualifying Rights-of-Way, Public Improvements Work | 02-10 | 5-22-2002 |
Parking of Vehicles for Sale on Private Property | 02-11 | 6-26-2002 |
Temporary Fireworks Ban | 02-12 | 6-12-2002 |
Water Restrictions | 02-13 | 6-26-2002 |
Victim Assistance Surcharge | 02-14 | - |
Radio Transmission Tower IGA | 02-15 | 7-10-2002 |
Meeting Change | 02-16 | - |
1999 Standards and Specifications of Public Works | 02-17 | - |
Personnel Policy | 02-18 | - |
Water Restrictions | 02-19 | - |
Amending Vehicles and Traffic | 02-20 | 12-4-2002 |
2001
Name (Link to Ordinance) | Number | Date |
---|---|---|
Comprehensive Sign Code | 01-01 | - |
Kleve Property Rezoning | 01-02 | - |
Graffiti | 01-03 | - |
Land Development Code | 01-04 | - |
Property Zoning | 01-06 | 7-11-2001 |
Construction and Building Materials Use Tax | 01-07 | 8-8-2001 |
Special Election | 01-08 | 8-22-2001 |
Hudson Sewer Facility Annexation | 01-09 | 9-13-2001 |
2000
Name (Link to Ordinance) | Number | Date |
---|---|---|
Grading and Earth Movement | 00-01 | - |
Residential Trailer District Exemption | 00-02 | - |
Amending Board of Adjustment Approval | 00-03 | 1-26-2000 |
Ballot Questions | 00-04 | 2-9-2000 |
Hudson Cemetery Management | 00-05 | 3-22-2000 |
Water Tap Fees | 00-06 | - |
Mayor Term | 00-07 | 4-12-2000 |
Hudson Industrial Park Zoning | 00-08 | - |
Sales Tax Ballot Question | 00-09 | 4-26-2000 |
Registered Sex Offenders Prohibition | 00-10 | 6-28-2000 |
Prohibiting Jake Breaks | 00-11 | 6-28-2000 |
6" Weeds | 00-12 | - |
Industrial Park ROW Annexation | 00-14 | - |
Vacating Specific ROW | 00-15 | 7-26-2000 |
CMI Bond | 00-16 | 7-26-2000 |
Commercial Mobile Radio Service Facilities | 00-17 | - |
Defining Valid Development Application | 00-18 | - |
Dunker Property Rezoning | 00-19 | - |
Gettmann Property Rezoning | 00-20 | - |
Use Tax | 00-21 | 9-13-2000 |
Ballot Questions | 00-22 | 8-23-2000 |
Sewer Tap Fees | 00-23 | 9-27-2000 |
1999
Name (Link to Ordinance) | Number | Date |
---|---|---|
Adoption of Building Regulations | 99-02 | - |
1995 Model Traffic Code | 99-03 | - |
Annexing 6th Principal Meridian | 99-04 | - |
Amending Zoning Ordinance | 99-05 | 6-23-1999 |
Planning Commission Number | 99-06 | - |
Excavation of Public ROW | 99-07 | - |
Board of Trustees Meeting Time Change | 99-08 | - |
Under 18 Curfew | 99-09 | - |
Vacating Portions of 4th and 5th Ave | 99-10 | 8-25-1999 |
Vicious Dogs and Cats | 99-11 | - |
Temporary Structures | 99-12 | - |
Andrews Annexation | 99-13 | 10-27-1999 |
Vested Property Rights | 99-14 | - |
1998
Name (Link to Ordinance) | Number | |
---|---|---|
Use Tax | 98-01 | - |
Annexing 6th Principal Meridian | 98-02 | - |
Annexing 329 Acres at 6th Principal Meridian | 98-03 | - |
Amending Zoning Ordinance | 98-04 | - |
Amending Zoning Ordinance | 98-05 | - |
Amending Town Administrator Position | 98-06 | - |
Primary Entrance Front Street | 98-07 | - |
Professional Consulting and Services Fee | 98-08 | - |
Parking Violations | 98-09 | - |
Establishing A-3 District | 98-10 | - |
Dissolving Harvest Festival Committee | 98-11 | - |
Inactive Development Plan Amendment | 98-12 | - |
Mountain View Cemetery Conveyance | 98-13 | 11-11-1998 |
Rezone Property from A-2 to A-3 | 98-14 | - |
1997
Name (Link to Ordinance) | Number | Date |
---|---|---|
Reimbursement to Owner/Developer | 97-01 | 2-12-1997 |
Opening Streets | 97-02 | 3-26-1997 |
Amending Zoning Ordinance | 97-03 | - |
Floodplain Regulations | 97-04 | 4-23-1997 |
Required Rear Yard in R-2 District | 97-05 | 5-28-1997 |
Vacating Portion of Second Ave and Alleys | 97-06 | 5-28-1997 |
Baessler Annexation | 97-07 | - |
Open Space Zoning District | 97-10 | - |
Increasing Salaries of Town Officers | 97-12 | - |
Vacating Portion of Hickory Street | 97-14 | - |
Amending Section 16-70 (Board of Adjustment) | 97-15 | 12-10-1997 |
1996
Name (Link to Ordinance) | Number | Date |
---|---|---|
Vacating Portion of Cedar Street | 96-02 | 2-14-1996 |
Submitting Ballot Question | 96-03 | - |
Imposing Penalties | 96-04 | - |
Eliminate Conflicting Language for Setback Requirements | 96-05 | - |
Hudson Sanitation Board | 96-06 | - |
Rezoning Property from B to C-1 | 96-07 | - |
Curfew for Park Lands | 96-08 | 7-10-1996 |
Pastelak Annexation | 96-09 | - |
Amending Zoning Ordinance | 96-10 | - |
Thirty Day Planning Commission Referrals | 96-11 | - |
Noxious Plants | 96-12 | - |
Industrial Districts Zoning | 96-13 | - |
Annexing 6.252 Acres | 96-14 | - |
Amending Zoning Ordinance | 96-15 | - |
Two Family Dwellings | 96-16 | 11-13-1996 |
1995
Name (Link to Ordinance) | Number | Date |
---|---|---|
Auto Insurance | 95-01 | - |
Amending Code Relating to Animals | 95-02 | - |
Vehicle Registration | 95-03 | 4-12-1995 |
Offensive Conduct | 95-04 | 3-22-1995 |
Vacating Portion of Block 86 | 95-05 | - |
Weiden Property Annexation 23.35 acres | 95-06 | - |
Weiden Property Annexation 33.67 acres | 95-07 | 5-24-1995 |
Big Thompson Water | 95-08 | 5-24-1995 |
Weiden Property Zoning | 95-09 | 6-28-1995 |
Manufactured Housing | 95-10 | - |
Vacating Alleys | 95-11 | 7-26-1995 |
I-76N Parcel 1 Annexation | 95-12 | - |
I-76N Parcel 2 Annexation | 95-13 | - |
I-76N Parcel 3 Annexation | 95-14 | - |
I-76N Parcel 4 Annexation | 95-15 | - |
I-76S Parcel 1 Annexation | 95-16 | - |
I-76S Parcel 2 Annexation | 95-17 | - |
I-76S Parcel 3 Annexation | 95-18 | - |
I-76S Parcel 4 Annexation | 95-19 | - |
Water Activity Enterprise | 95-20 | - |
Amend Zoning Regulations for Corner Lots | 95-21 | - |
Amend Zoning Regulations Special Review | 95-22 | - |
Water Revenue Bond | 95-23 | - |
1994
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending C-1 District | 94-01 | - |
Allow Residences in B Zoning | 94-02 | - |
Amend Water Rates | 94-03 | - |
Amend Removal of Officers | 94-04 | - |
Amend Minimum Lot Requirement | 94-05 | - |
Harris Property Annexation Parcel 1 | 94-06 | - |
Harris Property Annexation Parcel 2 | 94-07 | - |
Harris Property Annexation Parcel 3 | 94-08 | - |
Harris Property Annexation Parcel 4 | 94-09 | - |
Harris Property Annexation Parcel 5 | 94-10 | - |
Harris Property Zoning | 94-11 | - |
Section 11 Annexation | 94-12 | - |
Section 11 Zoning | 94-13 | - |
Manufactured Housing in A2 Districts | 94-14 | - |
Suspend and Revoke Liquor Licenses | 94-15 | - |
Sunrise Acres Annexations | 94-16 | - |
Amending Ord. 94-12 | 94-17 | - |
Standards and Specifications for Public Works | 94-18 | - |
1993
Name (Link to Ordinance) | Number | Date |
---|---|---|
Weight Limits | 93-1 | - |
Subdivision Regulation | 93-2 | - |
Amend Zoning Regulations for Non-Conforming Uses | 93-3 | - |
Vacating Portion of Third Ave | 93-4 | - |
Amend Zoning Regulations for Cul-de-Sacs | 93-5 | - |
Water Rates | 93-6 | - |
1992
Name (Link to Ordinance) | Number | Date |
---|---|---|
Sales Tax | 92-1 | - |
Write-In Candidates | 92-2 | - |
Impose Use Tax | 92-3 | - |
Amending Railroads and Crossings | 92-4 | - |
Amending Lawful Height of Weeds | 92-5 | 2-26-1992 |
Amending Ord. 92-4 | 92-6 | - |
Number and Type of Signs Allowed | 92-7 | - |
Water Tap Rates | 92-8 | - |
Rezone Blocks from B to C-1 | 92-9 | - |
Board of Adjustment Quorum | 92-10 | - |
Weed Control | 92-11 | - |
Animal Control | 92-13 | - |
Emergency Reserve Fund | 92-14 | - |
1991
Name (Link to Ordinance) | Number | Date |
---|---|---|
Water Rates | 91-1 | 1-9-1991 |
Peddlers and Solicitors | 91-2 | - |
Prohibiting Ethyl Alcohol to Minors | 91-3 | - |
Imposition of a Deferral Fee | 91-4 | - |
Water Rates for Prairie View Apartments | 91-5 | - |
Amending Harvest Festival Committee | 91-6 | - |
Amending Business Licenses | 91-7 | - |
1990
Name (Link to Ordinance) | Number | Date |
---|---|---|
Impose Use Tax | 90-1 | 2-28-1990 |
Creating Hudson Harvest Festival Committee | 90-5 | - |
Amending Permitted uses within R-1, R-2 and A-1 | 90-9 | - |
Amending Sales Tax Exemptions | 90-10 | - |
Parking on Beech Street | 90-11 | - |
Amending Exemptions on Weight Limits | 90-16 | - |
Amending Sign Code | 90-18 | - |
Platte Valley Water Authority | 90-19 | 11-28-1990 |
1989
Name (Link to Ordinance) | Number | Date |
---|---|---|
Nuisance Abatement | 89-1 | - |
Capital Fund | 89-2 | - |
Zoning Ordinance | 89-3 | - |
Amend Site Yard Setbacks | 89-4 | 9-29-1989 |
1986
Name (Link to Ordinance) | Number | Date |
---|---|---|
Sales Tax | ST 1-86 | 1-23-1986 |
Vacating Portion of Fourth Ave | VSA 86-1 | 4-23-1986 |
Vacating Portion of Fifth Ave | VSA 2-86 | 5-28-1986 |
Occupation Tax | OT 1-86 | 6-11-1986 |
Vacating Portion of Alley | VSA 3-86 | 8-13-1986 |
1985
Name (Link to Ordinance) | Number | Date |
---|---|---|
Vacating Portion of Seventh Ave | VSA 85-1 | 9-11-1985 |
1984
Name (Link to Ordinance) | Number | Date |
---|---|---|
Rule and Regulations for Annexation | 84-1 | 3-29-1984 |
Refuse and Abatement of Weeds | 84-2 | 5-9-1984 |
Amending Ordinance 83-4 | 84-3 | 5-24-1984 |
Construction Alteration and Repair | 84-4 | 7-11-1984 |
Amending Ordinance 83-8 | 84-5 | 7-11-1984 |
1983
Name (Link to Ordinance) | Number | Date |
---|---|---|
Easement Agreement with Farmers Reservoir and Irrigation Company | 83-2 | 2-9-1983 |
Amending Ordinance 82-2 | 83-3 | 4-13-1983 |
Annexing a Tract of Land | 83-4 | 10-12-1983 |
Annexing a Tract of Land | 83-5 | 11-30-1983 |
Establishing R-1 Zoning District | 83-6 | 12-14-1983 |
Establishing R-1 Zoning District | 83-7 | 12-14-1983 |
Electric Franchise | 83-7 | 12-14-1983 |
Zoning Property from B-1 to T-1 | 83-8 | 6-23-1983 |
1982
Name (Link to Ordinance) | Number | Date |
---|---|---|
Sales Tax on Personal Property | 82-1 | 3-10-1982 |
Telenational Communications Franchise | 82-2 | 12-8-1982 |
Maturity Dates General Obligation Bonds | 82-3 | 12-8-1982 |
1981
Name (Link to Ordinance) | Number | Date |
---|---|---|
Annexation | 81-1 | 1-28-1981 |
Amending Ordinance 47 | 81-2 | 2-11-1981 |
Amending Ordinance 109 | 81-3 | 3-11-1981 |
Establishing R-1 Zoning District | 81-4 | 4-8-1981 |
Establishing a Public Library | 81-5 | 4-8-1981 |
Amending Ordinance 80-6 | 81-6 | 1-28-1981 |
Delegate Weld County Authority | 81-7 | 6-10-1981 |
Repeal and Reenact Ordinance 88 | 81-8 | 9-9-1981 |
Amending Ordinance 79-2 | 81-9 | 12-8-1981 |
1980
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending Ordinance 79-1 | 80-1 | 2-28-1980 |
Amending Ordinance 79-2 | 80-2 | 7-9-1980 |
Water Bonds | 80-5 | - |
Public Land Acquisition | 80-6 | 12-10-1980 |
1979
Name (Link to Ordinance) | Number | Date |
---|---|---|
Management and Administration for Water System | 79-1 | 8-8-1979 |
Fees and Rates for Water System | 79-2 | 8-8-1979 |
1978
Name (Link to Ordinance) | Number | Date |
---|---|---|
Amending Ordinance 107 | 114 | 5-10-1978 |
Restricting Gross Weight of Trucks | 115 | 11-9-1978 |
1977
Name (Link to Ordinance) | Number | Date |
---|---|---|
Pet Licensing | 110 | 1-12-1977 |
Ord Repealing Ord 81 | - | - |
1975
Name (Link to Ordinance) | Number | Date |
---|---|---|
Levying Tax for 1976 | - | 10-8-1975 |
Water Rules | 107 | 12-10-1975 |
1974
Name (Link to Ordinance) | Number | Date |
---|---|---|
1975 Appropriation | - | - |
1973
Name (Link to Ordinance) | Number | Date |
---|---|---|
Special Revenue Sharing Fund | 101 | 7-11-1973 |
1974 Appropriation | - | 11-14-1973 |
1971
Name (Link to Ordinance) | Number | Date |
---|---|---|
1972 Levy | 97 | 10-13-1971 |
1972 Appropriation | 98 | 11-10-1971 |
1967
Name (Link to Ordinance) | Number | Date |
---|---|---|
Appropriating Sums of Money | 76 | 11-9-1967 |
Approving Annexation | 77 | 6-28-1967 |
Enacting Zoning Rules and Regulations | 78 | 8-9-1967 |
Tax Levy | 79 | 10-11-1967 |
1968 Appropriation | 80 | 11-8-1967 |
1966
Name (Link to Ordinance) | Number | Date |
---|---|---|
Levying Taxes | 74 | 10-12-1966 |
Adopting 1967 Budget | 75 | 11-9-1966 |
1965
Name (Link to Ordinance) | Number | Date |
---|---|---|
Levying Taxes | 71 | 10-13-1965 |
Adopting 1966 Budget | 72 | 11-10-1965 |
Appropriating Sums of Money | 73 |
1964
Name (Link to Ordinance) | Number | Date |
---|---|---|
Water Bonds | 66 | 7-15-1964 |
Adopting 1965 Budget | 67 | 10-14-1964 |
Amending 1964 Budget | 68 | 10-14-1964 |
Levying Taxes | 69 | 10-14-2964 |
Appropriating Sums of Money | 70 | 11-22-1964 |
1963
Name (Link to Ordinance) | Number | Date |
---|---|---|
Terms of Municipal Court | 64 | 4-9-1963 |
Levying Taxes | 65 | 11-12-1963 |
1962
Name (Link to Ordinance) | Number | Date |
---|---|---|
Adopting 1963 Budget | 61 | 10-9-1962 |
Levying Taxes | 62 | 10-9-1962 |
Transferring Funds | 63 | 12-11-1962 |
1959
Name (Link to Ordinance) | Number | Date |
---|---|---|
Colo Central Power Franchise | 57 | 1-5-1959 |
Occupation Tax | 58 | 1-5-1959 |
Waterworks System Declaring Emergency | 59 | 10-16-1959 |
1958
Name (Link to Ordinance) | Number | Date |
---|---|---|
Real Estate Disposal | - | 7-7-1958 |
1956
